Your shopping cart is empty!
Feel the Nature Force. X10 ORGANIC FIBER PERFORMANCE
ITO Engineering introduces a blank material made from organic fibers, taking another step towards a more sustainable, high-performance future of fishing. The project is codenamed X10: “X” stands for the indescribable spirit of the Orochi; “1” for the first bass rod to use this new material; and “O” for the organic fibers used for sustainable performance.
The X10 is the most significant rod in Orochi's eventful history. We are opening the door for innovation to a future where performance and environmental protection grow hand in hand. Driven by the Japanese government's commitment to Sustainable Development Goals (SDGs), which focus on global goals of social, cultural, environmental and economic well-being. X10 integrates innovations in sustainable materials to revolutionize the carbon-intensive world of perch fishing rods.
X10 utilizes the high tensile strength of naturally occurring microfibrils of flax cellulose, the orthogonal layers that make up much of the structure of plant walls. As some leading automotive manufacturers have begun using them in their race cars, natural fibers are quickly proving to be a viable alternative to man-made carbon fibers in select applications due to their superior vibration damping and shock absorption properties.
X10 is by far the most sustainable high-performance composite material ITO Engineering has worked with.
LINEUP:
Model | Sub Name | Length | Action | Pcs | Lure | Line |
X10 F1.1/2-65XT | Cliffhanger | 6'5" - 195cm | Fast | 1 | 1/8 ~ 3/8oz | 6 ~ 12lb |
X10 F2.1/2st-67XT | Kirisame Bait Fin. | 6'7" - 200cm | EX. Fast | 1 | 1/8 ~ 1/2oz | 6 ~ 12lb |
X10 F3-610XT | Rapid Viper | 6'10" - 208cm | M. Fast | 1 | 1/4 ~ 5/8oz | 8 ~ 18lb |
X10 F4-68XT | Jabberwock | 6'8" - 203cm | Fast-Regular | 1 | 1/4 ~ 3/4oz | 8 ~ 20lb |
X10 F4.1/2-611XT | Super Elseil | 6'11" - 211cm | M. Fast-Regular | 1 | 1/4 ~ 3/4oz | 8 ~ 20lb |
X10 F5-70XT | Bandersnatch | 7'0" - 213cm | M. Fast-Regular | 1 | 3/8 ~ 1oz | 10 ~ 25lb |
X10 F5.1/2-69XT | Bearingdown | 6'9" - 206cm | Fast | 1 | 3/8 ~ 1.1/2oz | 10 ~ 25lb |
X10 F6.1/2-66XT | Destruction 66 | 6'6" - 198cm | Regular | 1 | 1/2 ~ 2.1/2oz | 12 ~ 30lb |
X10 F7-71XT | Swamp Survivor | 7'1" - 216cm | M. Fast-Regular | 1 | 1/2 ~ 3oz | 12 ~ 30lb |
X10 F7-72XT | Bushadder | 7'2" - 218cm | Fast | 1 | 1/2 ~ 2.1/2oz | 12 ~ 30lb |
X10 F9-710XT | Anaconda | 7'10" - 238cm | Regular | 1+1 | 1 ~ 7oz | 16 ~ 40lb |
2 Pieces Model | ||||||
X10 F2.1/2st-67XT 2P | Kirisame Bait Fin. | 6'7" - 200cm | EX. Fast | 2 | 1/8 ~ 1/2oz | 6 ~ 12lb |
X10 F3-610XT 2P | Rapid Viper | 6'10" - 208cm | M. Fast | 2 | 1/4 ~ 5/8oz | 8 ~ 18lb |
X10 F4.1/2-611XT 2P | Super Elseil | 6'11" - 211cm | M. Fast-Regular | 2 | 1/4 ~ 3/4oz | 8 ~ 20lb |
X10 F5-70XT 2P | Bandersnatch | 7'0" - 213cm | M. Fast-Regular | 2 | 3/8 ~ 1oz | 10 ~ 25lb |
X10 F6.1/2-66XT 2P | Destruction 66 | 6'6" - 198cm | Regular | 2 | 1/2 ~ 2.1/2oz | 12 ~ 30lb |
X10 F7-71XT 2P | Swamp Survivor | 7'1" - 216cm | M. Fast-Regular | 2 | 1/2 ~ 3oz | 12 ~ 30lb |
X10 F9-710XT 2P | Anaconda | 7'10" - 238cm | Regular | 2 | 1 ~ 7oz | 16 ~ 40lb |
Tight Lines
+41 79 299 66 77
This email address is being protected from spambots. You need JavaScript enabled to view it.
Rudolfstetten, CH