Your shopping cart is empty!
Total 0,00 CHF
Name | Price | Quantity | |
---|---|---|---|
Freams LT 2500-XH | 175,90 CHF 140,70 CHF Percentage: -20% | ||
Freams LT 3000CXH | 179,90 CHF 143,90 CHF Percentage: -20% | ||
Freams LT 4000CXH | 189,90 CHF 151,90 CHF Percentage: -20% |
Daiwa Freams FC LT
Daiwa Freams LT continues the global success of the previous model with Tough Digigear design and LT concept combining to produce a lightweight but powerful reel. Daiwa’s ATD Drag produces smooth & consistent drag performance and the LC ABS spool & Airbail architecture means longer casts and less line trouble.
The reel in sizes 1000 to 2000S with 5 kg braking force and Round Knob.
The regular LT models bring it to 10 kg braking force and are equipped with a large (LT2500, LT 3000 C and LT 4000 CXH) T-Knob.
Model | Rev (cm) | Gear Ratio | Drag (kg) | Weight (g) | Capacity (m) | Bearing |
FC LT 1000S | 64 | 5:2:1 | 5 | 180 | 0.4 ~ 150m | 5/1 |
FC LT 2000S | 68 | 5:2:1 | 5 | 185 | 0.6 ~ 150m | 5/1 |
FC LT 2000S-XH | 81 | 6:2:1 | 5 | 185 | 0.6 ~ 150m | 5/1 |
LT 2500 | 75 | 5:3:1 | 10 | 200 | 1.0 ~ 190m | 5/1 |
LT 2500-XH | 87 | 6:2:1 | 10 | 200 | 1.0 ~ 190m | 5/1 |
LT 3000-CXH | 93 | 6:2:1 | 10 | 210 | 1.5 ~ 170m | 5/1 |
LT 4000-CXH | 99 | 6:2:1 | 12 | 235 | 2.0 ~ 170m | 5/1 |
.
+41 79 299 66 77
This email address is being protected from spambots. You need JavaScript enabled to view it.
Rudolfstetten, CH