Your shopping cart is empty!
Name | Price | Quantity | |
---|---|---|---|
Zetrix Avalanche - ZAS-772L | 249,95 CHF 224,95 CHF Percentage: -10% | ||
Zetrix Avalanche - ZAS-782ML | 259,95 CHF 233,95 CHF Percentage: -10% | ||
Zetrix Avalanche - ZAS-692MLM | 259,95 CHF 233,95 CHF Percentage: -10% | ||
Zetrix Avalanche - ZAS-802M | 270,00 CHF 243,00 CHF Percentage: -10% | ||
Zetrix Avalanche - ZAS-702MH | 280,05 CHF 252,05 CHF Percentage: -10% | ||
Zetrix Avalanche - ZAS-782MH | 280,05 CHF 252,05 CHF Percentage: -10% | ||
Zetrix Avalanche - ZAS-822MH | 290,05 CHF 261,05 CHF Percentage: -10% |
Zetrix Avalanche
Zetrix does not rest on its laurels and introduces a new series of spinning rods that changes the perception of the affordable price segment - AVALANCHE. This series of rods has been made In cooperation with the best PAL anglers and modeled after leading Japanese manufacturer Graphiteleader. Zetrix Avalanche is a series of spinning rods, including models with completely different purposes - from light jig and Cheburashka lures to real representatives of heavy fishing. Each spinning rod from the Avalanche line is a finely tuned tool that allows its owner to feel the smallest nuances and bites. An equally important feature that every Avalanche spinning rod has is reliability. For Zetrix rods, the Pro Anglers League ( PAL ) is the acid test for reliability. Only there, in the hands of uncompromising competitors, do spinning rods receive their baptism of fire, and the best, like the Zetrix Avalanche, receive the proud PAL Approved seal!
LINEUP :
Modell | Länge | Gewicht | Power | Aktion | Wurfgewicht | Schnur | Sec. |
---|---|---|---|---|---|---|---|
ZAS-772L | 231cm | 102g | Light | Fast | 2 ~ 12g | 3 ~ 8lb | 2 |
ZAS-782ML | 234cm | 109g | M - Light | Fast | 4 ~ 18g | 5 ~ 12lb | 2 |
ZAS-852ML | 257cm | 121g | M - Light | Fast | 4 ~ 18g | 5 ~ 12lb | 2 |
ZAS-792MLM |
| 115g | ML- Medium | X - Fast | 5 ~ 24g | 7 ~ 16lb | 2 |
ZAS-692MLM | 206cm | 106g | ML- Medium | Fast | 6 ~ 24g | 7 ~ 16lb | 2 |
ZAS-752M | 226cm | 118g | Medium | Fast | 7 ~ 28g | 8 ~ 18lb | 2 |
ZAS-802M | 244cm | 125g | Medium | Fast | 8 ~ 32g | 8 ~ 18lb | 2 |
ZAS-862M | 259cm | 133g | Medium | X - Fast | 7 ~ 28g | 8 ~ 18lb | 2 |
ZAS-702MH | 213cm | 123g | M - Heavy | Fast | 10 ~ 38g | 10 ~ 20lb | 2 |
ZAS-782MH | 234cm | 124g | M - Heavy | Fast | 12 ~ 40g | 10 ~ 20lb | 2 |
ZAS-822MH | 250cm | 137g | M - Heavy | Fast | 12 ~ 42g | 10 ~ 20lb | 2 |
ZAS-882MH | 265cm | 138g | M - Heavy | Fast | 12 ~ 45g | 10 ~ 22lb | 2 |
ZAS-772H | 231cm | 135g | Heavy | Fast | 16 ~ 60g | 12 ~ 25lb | 2 |
ZAS-812H | 247cm | 130g | Heavy | Fast | 14 ~ 50g | 12 ~ 25lb | 2 |
ZAS-832HH | 252cm | 150g | H - Heavy | Fast | 25 ~ 80g | 15 ~ 35lb | 2 |
+41 79 299 66 77
This email address is being protected from spambots. You need JavaScript enabled to view it.
Rudolfstetten, CH