Your shopping cart is empty!
Name | Price | Quantity | |
---|---|---|---|
Shimano Vanford - C2000SHG | 229,95 CHF 183,95 CHF Percentage: -20% | ||
Shimano Vanford - C3000 | 249,90 CHF 199,95 CHF Percentage: -20% | ||
Shimano Vanford - C3000XG | 249,95 CHF 199,95 CHF Percentage: -20% | ||
Shimano Vanford - 4000MHG | 259,00 CHF 207,20 CHF Percentage: -20% | ||
Shimano Vanford - 4000XG | 259,00 CHF 207,20 CHF Percentage: -20% | ||
Shimano Vanford - C5000XG | 269,00 CHF 188,30 CHF Percentage: -30% |
Reel technology made in Japan
The Vanford from Shimano is the new ultra-light premium stationary reel that is the successor to the Stradic Ci4+. The Vanford is packed with new features like the MGL rotor, Magnumlite reels are super light and crazy fast. The reel combines modern technology and design, which is demanded by the modern angler who is increasingly turning to lightweight tackle for finesse fishing. The MGL rotor design ensures by its smoothness and the smoothen performance a substantial part to meet these requirements. Shimano has thus succeeded in one of the lightest reels ever produced, also thanks to the Ci4 + lightweight aluminum, the role has become much lighter again.
THE BEST TECHNOLOGIES OF A HIGH CLASS SHIMANO REEL AT AN ENTRY-LEVEL PRICE
Another highlight is the Hagane technology, which provides a very robust and at the same time super smooth gear. The Vanford is very durable, the line roller is equipped with the IPX8, X Protect ensures that no water and dirt can penetrate, this extends the life of the role enormously, thereby the role is also no longer so maintenance-intensive. For long-casting record hunters, the new Vanford is equipped with a Long Stroke Spool the 17 mm spool provides demonstrably increased casting distance by up to 17% and achieves in combination with the low weight a noticeable increase in casting performance, especially light baits benefit enormously.
Model | Gear Ratio | Weight | Bearing | Drag | Rev. | Line |
1000 | 5.1:1 | 155g | 7+1 | 3 kg | 64 cm | 0,14 mm - 145 m |
C2000S | 5.1:1 | 155g | 7+1 | 3 kg | 69 cm | 0,14 mm - 145 m |
C2000SHG | 6.1:1 | 155g | 7+1 | 3 kg | 82 cm | 0,14 mm - 145 m |
2500 | 5.3:1 | 180g | 7+1 | 9 kg | 78 cm | 0,25 mm - 160 m |
2500S | 5.3:1 | 175g | 7+1 | 4 kg | 78 cm | 0,18 mm - 120 m |
2500HG | 6.0:1 | 180g | 7+1 | 9 kg | 89 cm | 0,25 mm - 160 m |
C2500SHG | 6.0:1 | 160g | 7+1 | 3 kg | 81 cm | 0,16 mm - 150 m |
2500SHG | 6.0:1 | 175g | 7+1 | 4 kg | 89 cm | 0,16 mm - 150 m |
C3000 | 5.3:1 | 180g | 7+1 | 9 kg | 78 cm | 0,25 mm - 210 m |
C3000HG | 6.0:1 | 180g | 7+1 | 9 kg | 89 cm | 0,25 mm - 210 m |
C3000XG | 6.4:1 | 180g | 7+1 | 9 kg | 94 cm | 0,25 mm - 210 m |
3000MHG | 5.8:1 | 200g | 7+1 | 9 kg | 86 cm | 0,25 mm - 150 m |
4000 | 5.3:1 | 215g | 7+1 | 11 kg | 87 cm | 0,30 mm - 180 m |
4000MHG | 5.8:1 | 215g | 7+1 | 11 kg | 95 cm | 0,25 mm - 160 m |
4000XG | 6.2:1 | 215g | 7+1 | 11 kg | 101 cm | 0,30 mm - 180 m |
C5000XG | 6.2:1 | 225g | 7+1 | 11 kg | 101 cm | 0,35 mm - 175 m |
+41 79 299 66 77
This email address is being protected from spambots. You need JavaScript enabled to view it.
Rudolfstetten, CH